dc.contributor.author | Nyangarika, Anthony | |
dc.contributor.author | Ulf Henning, Richter | |
dc.contributor.author | Alexey, Mikhaylov | |
dc.date.accessioned | 2024-11-25T07:32:28Z | |
dc.date.available | 2024-11-25T07:32:28Z | |
dc.date.issued | 2018-11 | |
dc.identifier.uri | https://doi.org/10.32479/ijeep.6812 | |
dc.identifier.uri | https://dspace.nm-aist.ac.tz/handle/20.500.12479/2813 | |
dc.description | This research article was published by International Journal of Energy Economics and Policy, 2019, 9(1), 149-159. | en_US |
dc.description.abstract | The paper proposes modification of auto-regressive integrated moving average model for finding the parameters of estimation and forecasts using
exponential smoothing. The study use data Brent crude oil price and gas prices in the period from January 1991 to December 2016. The result of the
study showed an improvement in the accuracy of the predicted values, while the emissions occurred near the end of the time series. It has minimal or
no effect on other emissions of this data series. The study suggests that investors can predict prices analyzing the possible risks in oil futures markets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Energy Economics and Policy (IJEEP) | en_US |
dc.subject | Oil Price Forecast | en_US |
dc.subject | Econometric Model | en_US |
dc.subject | Auto-regressive Integrated Moving Average Model | en_US |
dc.title | Oil price factors : forecasting on the base of modified auto-regressive integrated moving average model | en_US |
dc.type | Article | en_US |