dc.contributor.author | Thambikeni, Micky | |
dc.date.accessioned | 2019-05-14T12:12:01Z | |
dc.date.available | 2019-05-14T12:12:01Z | |
dc.date.issued | 2016-04 | |
dc.identifier.uri | https://doi.org/10.58694/20.500.12479/48 | |
dc.description | A Dissertation Submitted in Partial Fulfillment of the Requirements for the Degree of Master’s in Information and Communication Science and Engineering of the Nelson Mandela African Institution of Science and Technology | en_US |
dc.description.abstract | Land as a natural resource plays a major role in the livelihood and in a growth of any country, therefore an effective land management can help communities and Governmental institutions to easily plan and manage land resources. Due to the complexity involved in land issues, land management has not been an easy task especially in developing countries. Land information in Tanzania is kept manually especially at districts land offices. This is due to the lack of proper and computerized systems such as the proposed Land Information System (LIS). The manual way of handling land use information cause unnecessary issues which causes land resources management practices difficult.
Literature review, Analysis and feasibility study were done to understand the context of land use information management which is important to determine the system user requirements. The study look at how districts do land administration and how LIS can be applied in supporting land administration processes. We then propose, design and develop the LIS. The structures and functionalities of the LIS are developed using UML notation. The implemented prototype of the LIS system demonstrates the system features. This dissertation aims to improve land administration at the districts in Tanzania particularly allocation of land uses and valuation by using LIS.
To conclude, application of LIS in land administration at district level have impact towards improving performance in delivering land services to the customers as well as enhancing valuation process. This is based on the fact that LIS can ensure the availability, security and accuracy of land information. The proposed LIS helps in optimizing decision making when it comes to land issues. | en_US |
dc.publisher | NM-AIST | en_US |
dc.subject | Research Subject Categories | en_US |
dc.title | Management information system for enhancing land use planning in Tanzania: a case of Arumeru and Mvomero districts | en_US |
dc.type | Thesis | en_US |